5 Clickbank Marketplace Secrets For Affiliate Marketers
If you seriously want to having popular products that sell at a profit, then I've got a list of secrets here you need to learn about FAST if you want to avoid having to work out the marketplace trends by themselves.
The Moral Of These Secrets Is: Select Products That Sell
If you want to be a successful affiliate marketer, then hear this: affiliate product selection.
The most important thing to get with this Clickbank Marketplace list is selling popular products can make more profits.
This will help anyone because careful product selection leads to faster business growth.
Secret # 1 - Customer Desire
- Which Clickbank Marketplace categories and sub categories are popular
- What are customers seeking solutions for
- Make a shortlist of relevant niche categories that relate to your business
Secret # 2 - Existing Marketplace Providers
- What products are available within your shortlist sub category niches
- Look at the offers and the logical and emotional benefits
- Review the offer pain points, frustrations, fears being addressed
Secret # 3 - Product Offer Method
- What is provided in the best offer stacks
- Information - e.g. eBooks, courses, templates, training, guides, videos, audio
- Physical products
- Software
- Services - e.g. coaching, memberships, done for you service, live training
Secret # 4 - Clickbank Marketplace Affiliate
- Can the existing product solutions extend your existing business as an affiliate
- Scale up your offering quickly to meet the marketplace
- Digital product often have ~ 50% commissions. See the average payout
- Add a profitable niche and earn extra money with Clickbank
Secret # 5 - Clickbank Marketplace Seller
- Can you make a better offer than the competition
- Other affiliate marketing network can sell your product for commission
- Your business can scale without advertising costs
- Affiliates make backlinks to your product which helps with search engines
Now the thing for you to do is to review the products that work with your business and confirm market demand. Use the affiliate tools below.
Hey, by the way, if you're a affiliate marketer who wants to having popular products that sell at a profit, check out this free training "Learn How To Create High Converting Sales Funnels Using Simple Point-and-Click Software!" at Clickbank Builder Free Training - You'll love it!
Secrets Of Clickbank Marketplace 173 Niche Categories - find popular products to sell as an affiliate
Category | Sub Category | Product Count | Highest Gravity (popularity) | Highest Gravity - Average $/conversion |
---|---|---|---|---|
Arts & Entertainment | Art | 13 | 7.39 | $31.70 |
Arts & Entertainment | Body Art | 4 | 16.26 | $23.58 |
Arts & Entertainment | Dance | 4 | 3.49 | $11.90 |
Arts & Entertainment | Film & Television | 3 | 1.21 | $18.50 |
Arts & Entertainment | Magic Tricks | 4 | 6.79 | $175.33 |
Arts & Entertainment | Music | 66 | 76.71 | $20.96 |
Arts & Entertainment | Photography | 14 | 2.62 | $25.06 |
Betting Systems | Casino Table Games | 5 | 1.15 | $44.34 |
Betting Systems | Football | 12 | 16.98 | $90.74 |
Betting Systems | General | 55 | 37.34 | $647.37 |
Betting Systems | Horse Racing | 52 | 12.8 | $25.07 |
Betting Systems | Soccer | 11 | 5.31 | $94.12 |
Business / Investing | "Career, Industries & Professions" | 7 | 3.08 | $15.97 |
Business / Investing | Commodities | 2 | 3.57 | $44.12 |
Business / Investing | Debt | 2 | 1.4 | $43.49 |
Business / Investing | Derivatives | 7 | 2.87 | $288.60 |
Business / Investing | Economics | 2 | 0.74 | $11.31 |
Business / Investing | Equities & Stocks | 25 | 4.54 | $556.56 |
Business / Investing | Foreign Exchange | 40 | 24.05 | $163.16 |
Business / Investing | General | 12 | 9.9 | $19.87 |
Business / Investing | International Business | 2 | 0.92 | $21.24 |
Business / Investing | Management & Leadership | 6 | 2.94 | $33.88 |
Business / Investing | Marketing & Sales | 17 | 3.25 | $247.86 |
Business / Investing | Personal Finance | 9 | 6.36 | $12.18 |
Business / Investing | Real Estate | 14 | 4.14 | $441.38 |
Business / Investing | Small Biz / Entrepreneurship | 51 | 35.82 | $27.27 |
Computers / Internet | General | 4 | 0.11 | $6.12 |
Computers / Internet | Graphics | 4 | 0.36 | $16.03 |
Computers / Internet | Hardware | 3 | 1.05 | $28.00 |
Computers / Internet | Networking | 3 | 0.03 | $11.04 |
Computers / Internet | Software | 6 | 7.92 | $12.01 |
Computers / Internet | Web Hosting | 4 | 0.19 | $10.99 |
Computers / Internet | Web Site Design | 8 | 6.78 | $19.11 |
Cooking Food & Wine | BBQ | 3 | 2.71 | $1.33 |
Cooking Food & Wine | Baking | 2 | 85.01 | $21.39 |
Cooking Food & Wine | Cooking | 4 | 51.64 | $20.71 |
Cooking Food & Wine | Drinks & Beverages | 3 | 0.15 | $8.72 |
Cooking Food & Wine | General | 4 | 1.21 | $24.84 |
Cooking Food & Wine | Recipes | 25 | 110.22 | $23.53 |
Cooking Food & Wine | Special Diet | 7 | 14.32 | $6.21 |
E-Business & E-Marketing | Affiliate Marketing | 84 | 154.25 | $166.96 |
E-Business & E-Marketing | Article Marketing | 8 | 6.67 | $313.07 |
E-Business & E-Marketing | Banners | 2 | 0.1 | $13.96 |
E-Business & E-Marketing | Blog Marketing | 12 | 1.84 | $13.98 |
E-Business & E-Marketing | Copywriting | 4 | 0.31 | $11.99 |
E-Business & E-Marketing | E-commerce Operations | 22 | 58.38 | $90.23 |
E-Business & E-Marketing | E-zine Strategies | 1 | 0.19 | $90.08 |
E-Business & E-Marketing | Email Marketing | 20 | 141.08 | $226.43 |
E-Business & E-Marketing | General | 57 | 104.12 | $41.73 |
E-Business & E-Marketing | Marketing | 27 | 222.28 | $16.45 |
E-Business & E-Marketing | Niche Marketing | 20 | 4.65 | $6.37 |
E-Business & E-Marketing | Paid Surveys | 6 | 3.57 | $22.80 |
E-Business & E-Marketing | Pay Per Click Advertising | 5 | 1.21 | $13.62 |
E-Business & E-Marketing | Promotion | 6 | 2.2 | $25.18 |
E-Business & E-Marketing | SEM & SEO | 22 | 8.6 | $362.26 |
E-Business & E-Marketing | Social Media Marketing | 23 | 100.25 | $27.78 |
E-Business & E-Marketing | Video Marketing | 14 | 194.33 | $32.83 |
Education | Admissions | 2 | 0.04 | $3.60 |
Education | Educational Materials | 19 | 2.33 | $27.65 |
Education | Higher Education | 3 | 0.54 | $15.40 |
Education | K-12 | 4 | 0.84 | $4.44 |
Education | Test Prep & Study Guides | 17 | 6.71 | $26.03 |
Employment & Jobs | Cover Letter & Resume Guides | 6 | 0.18 | $25.72 |
Employment & Jobs | General | 7 | 2.11 | $34.90 |
Employment & Jobs | Job Listings | 8 | 64.15 | $76.38 |
Employment & Jobs | Job Search Guides | 5 | 6.98 | $20.21 |
Employment & Jobs | Job Skills / Training | 13 | 1.72 | $17.93 |
Fiction | General | 3 | 1.11 | $7.50 |
Games | General | 12 | 18.27 | $31.08 |
Games | Strategy Guides | 10 | 13.03 | $121.81 |
Green Products | Alternative Energy | 29 | 56.09 | $63.31 |
Green Products | Conservation & Efficiency | 6 | 129.77 | $54.59 |
Green Products | General | 5 | 6.41 | $20.03 |
Health & Fitness | Addiction | 15 | 13.39 | $42.10 |
Health & Fitness | Beauty | 40 | 14.98 | $126.40 |
Health & Fitness | Dental Health | 11 | 277.51 | $107.04 |
Health & Fitness | Dietary Supplements | 55 | 287.49 | $114.43 |
Health & Fitness | Diets & Weight Loss | 236 | 405.06 | $128.01 |
Health & Fitness | Exercise & Fitness | 173 | 77.52 | $47.49 |
Health & Fitness | General | 53 | 255.97 | $131.40 |
Health & Fitness | Meditation | 10 | 15.5 | $16.43 |
Health & Fitness | Men's Health | 90 | 69.39 | $44.58 |
Health & Fitness | Mental Health | 25 | 23.69 | $45.41 |
Health & Fitness | Nutrition | 27 | 79.33 | $41.70 |
Health & Fitness | Remedies | 190 | 305.79 | $50.02 |
Health & Fitness | Sleep and Dreams | 12 | 61.49 | $40.24 |
Health & Fitness | Spiritual Health | 11 | 9.3 | $31.13 |
Health & Fitness | Strength Training | 41 | 13.02 | $31.52 |
Health & Fitness | Woman's Health | 48 | 78.74 | $50.53 |
Health & Fitness | Yoga | 11 | 5.11 | $30.44 |
Home & Garden | Animal Care & Pets | 72 | 157.91 | $31.49 |
Home & Garden | Crafts & Hobbies | 48 | 227.1 | $64.43 |
Home & Garden | Gardening & Horticulture | 32 | 4.57 | $25.61 |
Home & Garden | How-to & Home Improvements | 29 | 90.63 | $25.94 |
Home & Garden | Interior Design | 5 | 0.17 | $3.59 |
Home & Garden | Weddings | 2 | 3.69 | $16.03 |
Languages | Arabic | 2 | 3.81 | $45.78 |
Languages | Chinese | 1 | 4.35 | $106.47 |
Languages | English | 4 | 1.26 | $49.04 |
Languages | French | 4 | 6.55 | $101.65 |
Languages | German | 1 | 4.97 | $104.17 |
Languages | Hebrew | 1 | 1.42 | $79.89 |
Languages | Italian | 1 | 8.87 | $96.82 |
Languages | Japanese | 3 | 7.42 | $110.67 |
Languages | Other | 5 | 4.19 | $52.00 |
Languages | Sign Language | 1 | 2.63 | $37.48 |
Languages | Spanish | 4 | 11.9 | $101.27 |
Mobile | Developer Tools | 2 | 0.46 | $46.76 |
Mobile | General | 3 | 2.04 | $23.17 |
Parenting & Families | Divorce | 6 | 7.47 | $127.45 |
Parenting & Families | Education | 8 | 30.37 | $266.65 |
Parenting & Families | Genealogy | 1 | 0.54 | $6.37 |
Parenting & Families | General | 4 | 1.44 | $18.62 |
Parenting & Families | Marriage | 5 | 0.6 | $20.59 |
Parenting & Families | Parenting | 16 | 54.57 | $27.28 |
Parenting & Families | Pregnancy & Childbirth | 14 | 19.64 | $35.50 |
Parenting & Families | Spcial Needs | 3 | 0.25 | $17.98 |
Reference | Automotive | 11 | 17.27 | $31.40 |
Reference | Catalogs & Directories | 3 | 10.99 | $17.92 |
Reference | Consumer Guides | 4 | 1.38 | $23.20 |
Reference | General | 25 | 1.54 | $7.33 |
Reference | Writing | 10 | 1.18 | $12.86 |
Self-Help | Dating Guides | 152 | 32.97 | $80.06 |
Self-Help | General | 33 | 3.58 | $36.73 |
Self-Help | Marriage & Relationships | 158 | 169.99 | $52.63 |
Self-Help | Motivational / Transformational | 77 | 20.27 | $45.00 |
Self-Help | Personal Finance | 16 | 8.33 | $50.41 |
Self-Help | Public Speaking | 5 | 0.47 | $17.30 |
Self-Help | Self Defence | 15 | 61.84 | $37.74 |
Self-Help | Self-Esteem | 12 | 1.59 | $32.24 |
Self-Help | Stress Management | 12 | 1.77 | $43.23 |
Self-Help | Success | 59 | 22.85 | $12.85 |
Self-Help | Survival | 95 | 233.43 | $20.60 |
Self-Help | Time Management | 4 | 1.23 | $14.39 |
Software & Services | Digital Photos | 1 | 0.31 | $30.00 |
Software & Services | Education | 4 | 0.13 | $18.08 |
Software & Services | 5 | 0.84 | $42.34 | |
Software & Services | Foreign Exchange Investing | 16 | 5.38 | $106.89 |
Software & Services | General | 6 | 5.91 | $9.60 |
Software & Services | Graphic Design | 7 | 0.8 | $234.77 |
Software & Services | Internet Tools | 11 | 7.79 | $16.53 |
Software & Services | MP3 & Audio | 5 | 3.79 | $30.83 |
Software & Services | Productivity | 14 | 5.15 | $5.88 |
Software & Services | Security | 2 | 0.62 | $49.06 |
Software & Services | Utilities | 7 | 1.23 | $23.56 |
Software & Services | Video | 16 | 18.09 | $36.36 |
Software & Services | Web Design | 5 | 3.01 | $7.35 |
"Spirituality, New Age & Alternative Beliefs" | Astrology | 15 | 62.21 | $11.07 |
"Spirituality, New Age & Alternative Beliefs" | General | 92 | 186.71 | $21.90 |
"Spirituality, New Age & Alternative Beliefs" | Hypnosis | 23 | 2.66 | $28.32 |
"Spirituality, New Age & Alternative Beliefs" | Magic | 3 | 2.98 | $33.07 |
"Spirituality, New Age & Alternative Beliefs" | Numerology | 3 | 215.43 | $18.35 |
"Spirituality, New Age & Alternative Beliefs" | Paranormal | 7 | 1.01 | $16.61 |
"Spirituality, New Age & Alternative Beliefs" | Psychics | 8 | 126.65 | $179.61 |
"Spirituality, New Age & Alternative Beliefs" | Religion | 12 | 1.28 | $13.23 |
"Spirituality, New Age & Alternative Beliefs" | Tarot | 1 | 16.06 | $32.94 |
"Spirituality, New Age & Alternative Beliefs" | Witchcraft | 14 | 12.06 | $28.67 |
Sports | Automotive | 3 | 11.66 | $8.04 |
Sports | Baseball | 6 | 0.92 | $91.54 |
Sports | Cycling | 3 | 2.8 | $28.58 |
Sports | General | 6 | 1.56 | $40.63 |
Sports | Golf | 16 | 14.83 | $38.62 |
Sports | Individual Sports | 4 | 0.74 | $16.06 |
Sports | Martial Arts | 10 | 1.03 | $10.59 |
Sports | Outdoors & Nature | 9 | 1.15 | $21.60 |
Sports | Racket Sports | 5 | 0.65 | $31.71 |
Sports | Soccer | 5 | 1.03 | $63.08 |
Sports | Training | 8 | 29.31 | $41.10 |
Sports | Water Sports | 2 | 4.42 | $11.17 |
Travel | Asia | 1 | 1.01 | $4.10 |
Travel | General | 6 | 2.91 | $23.73 |
Travel | Specialty Travel | 1 | 0.03 | $10.71 |
Travel | United States | 2 | 1.76 | $8.17 |
Quantity | 173 Niche Categories | 3381 products | ||
Minimum | 0.03 | $1.33 | ||
Average | 34 | $58.23 | ||
Maximum | 405 | $647.37 |
Data was collected in 2021. Continue your analysis at Clickbank Create a Login (free) and go to the Clickbank Marketplace.
Want to create a profitable business, but not sure how?
Super! Step by Step. Answer these questions:
- 1. Are you 100% serious about being sales funnel builder? (If yes, go to #2)
- 2. Do you need to bypass having to build an eCommerce website? (If yes, go to #3)
- 3. Do you need to avoid being forced to build a sales funnel including hosting, software, copywriting, lead magnet, email list, autoresponder, graphics... ? (If yes, go to #4)
- 4. See Clickbank Builder Free Training
Hope that makes things easier for you, whatever you decide to do.
