Ranking On Google
If your business website uses popular keywords then it can access the 5 Billion Google searches per day. This means more traffic, prospects and customers.
Keyword Research
Start by learning the keywords being used by your customers and in your industry. Make a short list as it relates to your business.
Find the search volume on your keyword short list and the competition keyword difficulty level. See a sample below.
Local SEO
By adding your city and the keyword together you then can rank in your local area. This bypasses global competitors who do not mention city names.
Online Marketing
Create high quality content using city and keywords that are superior to the competition. Share and promote the new content.
Website rankings will appear in a few days. Free organic traffic from Google will climb over time.
The more content you make the more keyword phrases you can rank for which helps grow your business.
Townsville City Topic Research
Review the table to see what city SEO keywords could be used with your business website.
Townsville City Sub Topic | Search Volume per month | Keyword Difficulty 1-100 | Sample Content Question |
---|---|---|---|
Townsville weather | 49500 | 87 | Why is it hot in Australia during the winter? |
magnetic island | 33100 | 80 | What are some facts about Townsville, Australia? |
rugby league | 22200 | 85 | What is the national sport of Australia? |
torres strait islander | 22200 | 79 | What is the original name of Australia? |
castle hill | 18100 | 79 | What are some facts about Townsville, Australia? |
coral reef | 9900 | 79 | Which city is closest to the Great Barrier Reef? |
aboriginal people | 6600 | 82 | What are the origins of Aboriginal art? |
townsville news | 6600 | 83 | Which places in Queensland are good for nature lovers? |
townsville population | 5400 | 78 | What's the most popular place in Townsville, Australia? |
townsville postcode | 3600 | 80 | Townsville Postcode |
townsville hotels | 2900 | 87 | Best Townsville Hotels |
north queensland | 2400 | 80 | What are the best places to see in Queensland? |
ross river | 1900 | 91 | Where does Australia get its water? |
reef hq | 1600 | 80 | What's the most popular place in Townsville, Australia? |
northern australia | 1300 | 82 | What's the most effective sector of northern Australia? |
townsville beaches | 1000 | 82 | What's the most popular place in Townsville, Australia? |
museum of tropical queensland | 590 | 78 | What are the best places to see in Queensland? |
townsville city | 590 | 87 | What are some facts about Townsville, Australia? |
great barrier reef marine park authority | 480 | 80 | Economic Contribution of the Great Barrier Reef |
traditional owners | 260 | 79 | What is it like living in an Australian country town? |
north of brisbane | 30 | 0 | What are the best places to see in Queensland? |
Next SEO Steps
5 Things Every Business Manager Needs To Know About Online Marketing and using a SEO consultant. Townsville is used in 3,300,000 Google search queries per month.
Learn the Townsville keywords used in specific industries. Also see the top 10 Townsville/national competitors of select industries.
Keyword data can also be gained from your website and that of your competitors. See all the popular keywords in your industry and the competition levels. Order customer keyword research below.
Need content for your new popular keyword list?
Free SEO Support Training
SEO by City - Target more cities for more business growth
Also see the Australia results.